Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available In 85054
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 201 Bed 1 Bath 752 SqFt$295,000Active Under Contract
6900 E PRINCESS Drive #2221, Phoenix, AZ 85054
Listed by Chianne Hewer Gething of Real Broker
Condo, Apartment
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$767,285Open 6/15 10AM-5PM
- 1/73 733 Beds 2.5 Baths 2,120 SqFt$699,990Open 6/15 10AM-5PM
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$709,990Open 6/15 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$669,990Open 6/15 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$669,990Open 6/15 10AM-5PM
- 1/68 683 Beds 2.5 Baths 1,962 SqFt$724,760Open 6/15 10AM-5PM
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$649,990Open 6/15 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$659,990Open 6/15 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$688,780Open 6/15 10AM-5PM
- 1/25 252 Beds 2 Baths 1,009 SqFt$370,000Open Fri 11AM-1:30PM
6900 E PRINCESS Drive #2247, Phoenix, AZ 85054
Listed by Cathleen T Holdsworth of Compass Point Realty
Condo, Apartment
- 1/31 314 Beds 3 Baths 2,030 SqFt$950,000Open 6/15 9AM-12PM
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$659,990Open 6/15 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$659,990Open 6/15 10AM-5PM
- 1/73 734 Beds 3 Baths 2,292 SqFt$1,100,000Open 6/15 12PM-3PM
18025 N 65TH Place, Phoenix, AZ 85054
Listed by Donald C Galloway Jr of Realty ONE Group
Single Family Home
- 1/58 585 Beds 3.5 Baths 3,964 SqFt$1,420,000Open 6/15 11:30AM-2:30PM
4817 E CIELO GRANDE Avenue, Phoenix, AZ 85054
Listed by Cassandra Cook of HomeSmart
Single Family Home
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$699,990Open 6/15 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$659,990Open 6/15 10AM-5PM
- 1/37 376 Beds 5 Baths 2,821 SqFt$1,980,000Open 6/15 11AM-1PM
21112 N 60TH Place, Phoenix, AZ 85054
Listed by Kristin Robek of Russ Lyon Sotheby's International Realty
Single Family Home
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$699,990Open 6/15 10AM-5PM
- 1/46 464 Beds 2.5 Baths 2,113 SqFt$850,000New
22432 N 52ND Place, Phoenix, AZ 85054
Listed by David C Tucker of RE/MAX Fine Properties
Single Family Home
- 1/42 423 Beds 2 Baths 2,449 SqFt$1,030,000New
22204 N 55TH Street, Phoenix, AZ 85054
Listed by Caden R Leali of Realty ONE Group
Single Family Home
- 1/44 442 Beds 2 Baths 1,388 SqFt$3,200New
5450 E DEER VALLEY Drive #4016, Phoenix, AZ 85054
Listed by Clark Hogan of Kenneth James Realty
Condo, Apartment
- 1/17 173 Beds 2.5 Baths 2,594 SqFt$3,950New