Filters Reset
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,373 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,539 SqFt$515,000New
- 1/42 422 Beds 2 Baths 810 SqFt$259,000New
- 1/36 363 Beds 2 Baths 1,083 SqFt$385,000New
- 1/24 241 Bed 1 Bath 560 SqFt$49,900New
- 1/32 323 Beds 2 Baths 1,419 SqFt$375,000New
- 1/36 364 Beds 2 Baths 3,113 SqFt$599,000New
- 1/41 413 Beds 2.5 Baths 1,479 SqFt$1,995Active
- 1/26 262 Beds 1.5 Baths 1,238 SqFt$305,000Active
- 1/39 394 Beds 2 Baths 1,757 SqFt$400,000Active Under Contract
- 1/45 456 Beds 3 Baths 2,680 SqFt$554,500Active
- 1/34 343 Beds 2 Baths 1,415 SqFt$399,999Active
2565 S SIGNAL BUTTE Road #30, Mesa, AZ 85209
Listed by John Evenson of Real Broker
Single Family Home
- 1/14 144 Beds 2 Baths 1,714 SqFt$410,000Active
- 1/32 322 Beds 2 Baths 1,062 SqFt$399,900Active
- 1/25 252 Beds 2 Baths 1,485 SqFt$439,000Active
- 1/67 674 Beds 2 Baths 2,511 SqFt$645,000Active
- 1/3 32 Beds 1 Bath 800 SqFt$1,349Active
- 1/47 473 Beds 3 Baths 2,971 SqFt$525,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 2,600 SqFt$259,999Active
- 1/25 252 Beds 2 Baths 960 SqFt$68,000Active
- 1/23 234 Beds 3 Baths 1,950 SqFt$499,900Price Dropped by $5K
- 1/51 512 Beds 2 Baths 1,224 SqFt$365,000Active Under Contract
- 1/25 251 Bed 1 Bath 665 SqFt$186,000Active Under Contract
- 1/74 744 Beds 3.5 Baths 4,490 SqFt$1,800,000Price Dropped by $75K
- 1/60 602 Beds 2.5 Baths 2,284 SqFt$639,000Price Dropped by $11K
10545 E TEXAS Avenue, Mesa, AZ 85212
Listed by James Patrick Sanson of Real Broker
Single Family Home